Welcome to Businsgrp.com
Californian's Workers' Compensation Insurance
Helping Californians Choose Workers' Comp Insurance
California Workers' Compensation Insurance Carriers
| Insurer Name | Written Premium | Market Share |
| State Compensation Fund | 6,141,322,743 | 42.0848% |
| Zenith Co | 723,667,241 | 4.9591% |
| American Home Assur | 594,207,756 | 4.0719% |
| Zurich American | 367,826,378 | 2.5206% |
| Employers Compensation | 350,038,869 | 2.3987% |
| Virginia Surety Inc | 313,007,626 | 2.1450% |
| Republic Ind of CA | 250,929,639 | 1.7196% |
| National Liab & FireCo | 233,321,915 | 1.5989% |
| Everest Natl | 230,299,548 | 1.5782% |
| Commerce & Industry | 227,304,482 | 1.5577% |
| Travelers Property Cas Of Amer | 221,135,828 | 1.5154% |
| Redwood Fire & Cas Co | 218,570,471 | 1.4978% |
| Federal | 187,361,548 | 1.2839% |
| Preferred Employers | 179,964,327 | 1.2332% |
| Truck Exch | 173,032,114 | 1.1857% |
| Ace AmericanCo | 172,042,767 | 1.1790% |
| State Farm Fire And Cas | 163,859,889 | 1.1229% |
| National Union Fire Ins Of Pitts | 163,692,051 | 1.1217% |
| Employers Direct | 160,964,965 | 1.1030% |
| Clarendon Natl | 148,411,700 | 1.0170% |
| US Fidelity & Guaranty | 141,310,245 | 0.9684% |
| California | 138,541,829 | 0.9494% |
| Granite State | 131,915,085 | 0.9040% |
| United States Fire | 122,169,906 | 0.8372% |
| SeaBright | 121,078,766 | 0.8297% |
| Hartford Ins Of The Midwest | 116,921,322 | 0.8012% |
| Liberty Corp | 111,997,096 | 0.7675% |
| Arch | 97,579,493 | 0.6687% |
| Hartford Fire | 92,071,744 | 0.6309% |
| Majestic | 84,077,473 | 0.5762% |
| Insurance Of The State Of PA | 82,198,950 | 0.5633% |
| Wausau Underwriters | 80,924,187 | 0.5546% |
| St Paul Fire & Marine | 75,512,507 | 0.5175% |
| Mid-Century Co | 71,978,246 | 0.4932% |
| Twin City Fire Ins Co | 65,855,687 | 0.4513% |
| Cypress Co | 63,293,456 | 0.4337% |
| Republic Ind Of Amer | 63,138,161 | 0.4327% |
| SentryA Mut | 61,762,628 | 0.4232% |
| Travelers Ind Of CT | 61,174,491 | 0.4192% |
| Insurance Of The West | 59,927,342 | 0.4107% |
| Liberty Mut Fire | 53,717,620 | 0.3681% |
| Hartford Underwriters | 53,184,870 | 0.3645% |
| American Automobile | 51,455,758 | 0.3526% |
| Hartford Cas | 48,553,770 | 0.3327% |
| Alea North America | 47,187,823 | 0.3234% |
| FarmersExch | 47,100,742 | 0.3228% |
| Znat | 43,064,007 | 0.2951% |
| American ZurichCo | 42,605,492 | 0.2920% |
| Old Republic | 42,336,171 | 0.2901% |
| American Cas Of Reading PA | 42,197,877 | 0.2892% |
Who Needs Workers' Compensation Insurance in California? California law requires an employer in California with even one employee to provide workers' comp coverage. More...
Usually a workers comp policy has two parts Part One, Workers Compensation and Part Two, Employers’ Liability. More...
Have a workers compensation related question? We're here to help! Contact Us.